The overall rating is based on review by our experts
Sony DSC-QX100 Lens style Camera is equipped with 3.6 x Optical zoom for 20.2 MP Resolution and CMOS Sensor that works together to produce outstanding image quality.
This Lens style camera has ISO range and supports Yes Single Shot with 10 seconds, 2 seconds selftimer and 10.4-37.1 mm focal length along with a maximum shutter speed of 1/2000-1 sec.
It comes with inbuilt memory and supports Memory Stick Micro M2, microSD, microSDHC, microSDXC memory card, while storage file system includes EXIF. Movies can be recorded at a resolution of
You May Like: Sony DSC-QX10 Lens style Camera
The device comes with dimension as 62.5 x 62.5 x 55.5 mm (W x H x D), and weighs approximately 165 Gram (Including battery and card). It sports 3 Inch tilting LCD monitor.
It sports 3 Inch tilting LCD monitor. The Sony DSC-QX100 Lens style Camera can also shoot and record 3.6 x Optical zoom resolution.
Connectivity Options
The Sony DSC-QX100 Lens style Camera comes with no Hdmi, Wifi; Type 802.11 b/g/n, Nfc, no Bluetooth, and with USB; Type 2.0, 480 MB,.
These connectivity devices would let you transfer files from this camera to your printer, computer or laptop which supports the operating system or softwares, .
You May Like: Sony DSC-QX30 Lens style Camera
Scene and Exposure Mode
This camera has scene modes to enhance the visual quality.
while it also has Aperture priority, Automatic Mode, Program Mode exposure modes.
Editing Effects
The Picture Effect feature lets you choose among several options. They are as editing options for beautifying your photos.
The device is powered by NP-BN*12 Rechargeable, Li-ion Battery. This device comes in Black colors.
The unboxing package includes the following accessories; Rechargeable Battery Pack(NP-BN*12), Micro USB cable, Wrist Strap, Smartphone attachment, Instruction Manual, Shoe Cap, Instruction Manual.
The actual price for this product is currently unknown to us. Have patient while we update the current price.
Zoom | 3.6 x Optical zoom |
Sensors | CMOS Sensor |
Connectivity | Wifi, USB Connectivity |
Battery Type | Rechargeable, Li-ion Battery |
Resolution | 20.2 MP Resolution |
brand | Sony |
title | Sony DSC-QX100 Lens style Camera |
memory card type | Memory Stick Micro M2, microSD, microSDHC, microSDXC |
Storage File System | EXIF |
Slow Motion Effect | No |
Bluetooth | No |
Wi-fiWi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes Type 802.11 b/g/n |
HDMIHDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | No |
USB | Yes Type 2.0, 480 MB |
NFC | Yes |
pictbridge | No |
lens type | Zoom |
lens cover | No |
lens construction | 7 elements in 6 groups (4 aspheric elements including AA lens) |
aperture range | f/1.8-f/4.9 Aperture |
focal length | 10.4-37.1 mm |
Optical Zoom | 3.6 x |
exposure lock | No |
exposure modes | Aperture priority, Automatic Mode, Program Mode |
Dimensions | 62.5 x 62.5 x 55.5 mm |
Weight | 165 Gram |
rugged | No |
Colors | Black |
iso | Auto, 160-6400 ISO |
white balance type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
iris control | Yes |
auto focus | Yes Contrast detection |
shutter speed | 1/2000-1 sec |
3d | No |
touch focus | Yes |
hdr shooting mode | No |
drive mode | Yes Single Shot |
Burst Mode | No |
Self Timer | 10 seconds, 2 seconds |
microphone | Yes |
image stabilization | Yes Type : Optical |
image minimum resolution | 3.7 MP |
Image File Format(s) | JPEG |
battery model | NP-BN*12 |
Battery Type | Li-ion |
Battery | Rechargeable, Li-ion Battery |
no of shots | 220 Shots |
Size | 13.2 x 8.8 mm, 1 inch |
effective resolution | 20.2 MP Resolution |
sensor type | CMOS Sensor |
Display TypeDisplay Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
Display Size | 3 Inch |
moveable display | No |
Viewfinder | No |
Touch Screen | No |
brightness adjustment | No |
hot shoeflash mount | No |
built in flash | No |
Accessories inbox | Rechargeable Battery Pack(NP-BN*12), Micro USB cable, Wrist Strap, Smartphone attachment, Instruction Manual, Shoe Cap, Instruction Manual |
warranty period | 1 Year |
PhoneMobs.com - the best site for laptops and mobile phone specs, insurance, user-review, rooting, flashing, firmware and stock ROM Download and Mobile Phone prices in Nigeria, Ghana, Kenya, India, Brazil and US Dollar. For Tecno Gionee Infinix Samsung and much more
© 2020 PhoneMobs - mobile phone review specs and prices.