The overall rating is based on review by our experts
Sony CyberShot DSC-WX7 Point & Shoot Camera is equipped with 5 x Optical zoom, 1080p HD Video for 16.2 MP Resolution and CMOS Sensor that works together to produce outstanding image quality.
This Point and Shoot camera has ISO range and supports Yes Single Shot, Continuous Shot, Self-timer with 10 seconds, 2 seconds selftimer and 4.5-22.5 mm focal length along with a maximum shutter speed of 1/1600-2 sec.
It comes with inbuilt memory and supports SD, SDHC, SDXC memory card, while storage file system includes . Movies can be recorded at a resolution of 1920×1080 Pixels (1080p HD), 1280×720 Pixels (720p HD), 640×480 Pixels (VGA)
You May Like: Sony CyberShot DSC-WX60 Point & Shoot Camera
The device comes with dimension as 92.2 x 51.9 x 19.1 mm (W x H x D), and weighs approximately 103 Gram (Including battery and card). It sports 2.8 Inch tilting LCD monitor.
It sports 2.8 Inch tilting LCD monitor. The Sony CyberShot DSC-WX7 Point & Shoot Camera can also shoot and record 5 x Optical zoom, 1080p HD Video resolution.
Connectivity Options
The Sony CyberShot DSC-WX7 Point & Shoot Camera comes with Hdmi, no Wifi, no Nfc, no Bluetooth, and with USB; Type 2.0, 480 MB,.
These connectivity devices would let you transfer files from this camera to your printer, computer or laptop which supports the operating system or softwares, .
You May Like: Sony CyberShot DSC-WX70 Point & Shoot Camera
Scene and Exposure Mode
This camera has Backlight, Beach/Snow, Blur Reduction, Fireworks, Hi_Iso, Landscape scene modes to enhance the visual quality.
while it also has Automatic Mode, Program Mode exposure modes.
Editing Effects
The Picture Effect feature lets you choose among several options. They are Pictures, Resizing, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar as editing options for beautifying your photos.
The device is powered by NP-BN1 Rechargeable, Li-ion Battery. This device comes in Black colors.
The unboxing package includes the following accessories; Rechargeable Battery Pack NP-BN1, USB Charger, USB Cable, Power Cord, Wrist Strap.
The actual price for this product is currently unknown to us. Have patient while we update the current price.
Zoom | 5 x Optical zoom, 1080p HD Video |
Sensors | CMOS Sensor |
Connectivity | HDMI, USB Connectivity |
Battery Type | Rechargeable, Li-ion Battery |
Resolution | 16.2 MP Resolution |
brand | Sony |
series | CyberShot |
title | Sony CyberShot DSC-WX7 Point & Shoot Camera |
memory card type | SD, SDHC, SDXC |
Resolution Available | 1920x1080 Pixels (1080p HD), 1280x720 Pixels (720p HD), 640x480 Pixels (VGA) |
Fps | 1080p Frame rate : 60 |
Slow Motion Effect | No |
Bluetooth | No |
Wi-fiWi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
HDMIHDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | Yes |
USB | Yes Type 2.0, 480 MB |
NFC | No |
pictbridge | No |
lens type | Zoom |
lens cover | No |
aperture range | f/2.6-f/6.3 Aperture |
focal length | 4.5-22.5 mm |
Optical Zoom | 5 x |
exposure lock | No |
exposure modes | Automatic Mode, Program Mode |
Dimensions | 92.2 x 51.9 x 19.1 mm |
Weight | 103 Gram |
rugged | No |
Colors | Black |
iso | Auto, 100-3200 ISO |
white balance type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
iris control | No |
auto focus | Yes Contrast detection |
shutter speed | 1/1600-2 sec |
incamera editing | Pictures, Resizing, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar |
3d | Yes |
touch focus | No |
hdr shooting mode | Yes |
drive mode | Yes Single Shot, Continuous Shot, Self-timer |
Burst Mode | Yes MaxBurst: 10 fps |
scene modes | Backlight, Beach/Snow, Blur Reduction, Fireworks, Hi_Iso, Landscape |
Self Timer | 10 seconds, 2 seconds |
microphone | Yes |
image stabilization | Yes Type : Optical |
image minimum resolution | 0.3 MP |
Image File Format(s) | JPEG |
battery model | NP-BN1 |
Battery Type | Li-ion |
Battery | Rechargeable, Li-ion Battery |
Size | 6.17 x 4.55 mm, 1/2.3 inch |
effective resolution | 16.2 MP Resolution |
sensor type | CMOS Sensor |
Display TypeDisplay Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
display resolution noof dots | 460800 dots |
Display Size | 2.8 Inch |
moveable display | No |
Viewfinder | No |
Touch Screen | No |
brightness adjustment | Yes levels |
hot shoeflash mount | No |
built in flash | Yes |
flash range | 5.3 metres |
Accessories inbox | Rechargeable Battery Pack NP-BN1, USB Charger, USB Cable, Power Cord, Wrist Strap |
warranty period | 2 Years |
PhoneMobs.com - the best site for laptops and mobile phone specs, insurance, user-review, rooting, flashing, firmware and stock ROM Download and Mobile Phone prices in Nigeria, Ghana, Kenya, India, Brazil and US Dollar. For Tecno Gionee Infinix Samsung and much more
© 2020 PhoneMobs - mobile phone review specs and prices.