The overall rating is based on review by our experts
Sony CyberShot DSC-W670 Point & Shoot Camera is equipped with 6 x Optical zoom, 720p HD Video for 16.1 MP Resolution and CCD Sensor that works together to produce outstanding image quality.
This Point and Shoot camera has ISO range and supports Yes Single Shot, Continuous Shot, Self-timer with 10 seconds, 2 seconds selftimer and 4.6-27.6 mm focal length along with a maximum shutter speed of 1/1000-2 sec.
It comes with inbuilt memory and supports Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC memory card, while storage file system includes . Movies can be recorded at a resolution of 1280×720 Pixels (720p HD), 640×480 Pixels (VGA)
You May Like: Sony CyberShot DSC-W650 Point & Shoot Camera
The device comes with dimension as (W x H x D), and weighs approximately 125 Gram (Including battery and card). It sports 2.7 Inch tilting LCD monitor.
It sports 2.7 Inch tilting LCD monitor. The Sony CyberShot DSC-W670 Point & Shoot Camera can also shoot and record 6 x Optical zoom, 720p HD Video resolution.
Connectivity Options
The Sony CyberShot DSC-W670 Point & Shoot Camera comes with no Hdmi, no Wifi, no Nfc, no Bluetooth, and with USB; Type 2.0, 480 MB,.
These connectivity devices would let you transfer files from this camera to your printer, computer or laptop which supports the operating system or softwares, .
You May Like: Sony CyberShot DSC-W690 Point & Shoot Camera
Scene and Exposure Mode
This camera has Beach/Snow, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Portrait scene modes to enhance the visual quality.
while it also has Automatic Mode, Program Mode exposure modes.
Editing Effects
The Picture Effect feature lets you choose among several options. They are Pictures, Resizing, Black & White/Sepia Tone, Cropping, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Special Effects:Pop Color, Soft High-key, Toy camera, partial color as editing options for beautifying your photos.
The device is powered by 630 mAh NP-BN Rechargeable, Li-ion Battery. This device comes in Black, Blue, Silver colors.
The unboxing package includes the following accessories; Sony DSC-W670 Point and Shoot Camera, Manual and Warranty Card.
The actual price for this product is currently unknown to us. Have patient while we update the current price.
Zoom | 6 x Optical zoom, 720p HD Video |
Sensors | CCD Sensor |
Connectivity | USB Connectivity |
Battery Type | Rechargeable, Li-ion Battery |
Resolution | 16.1 MP Resolution |
brand | Sony |
series | CyberShot |
title | Sony CyberShot DSC-W670 Point & Shoot Camera |
memory card type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, SD, SDHC, SDXC |
Resolution Available | 1280x720 Pixels (720p HD), 640x480 Pixels (VGA) |
Fps | 720p Frame rate : 25, 30VGA Frame rate : 30 |
Slow Motion Effect | No |
Bluetooth | No |
Wi-fiWi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
HDMIHDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | No |
USB | Yes Type 2.0, 480 MB |
NFC | No |
pictbridge | No |
lens type | Zoom |
lens cover | No |
aperture range | f/3.5-f/6.5 Aperture |
focal length | 4.6-27.6 mm |
Optical Zoom | 6 x |
exposure lock | No |
exposure modes | Automatic Mode, Program Mode |
Weight | 125 Gram |
rugged | No |
Colors | Black, Blue, Silver |
iso | Auto, 80-3200 ISO |
white balance type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent |
iris control | No |
auto focus | Yes Contrast detection |
shutter speed | 1/1000-2 sec |
incamera editing | Pictures, Resizing, Black & White/Sepia Tone, Cropping, Red-eye correction when previewing, Videos, Movie Mode Create, Movie Mode Edit, Creative, Calendar, Frame, Special Effects:Pop Color, Soft High-key, Toy camera, partial color |
3d | No |
touch focus | No |
hdr shooting mode | No |
drive mode | Yes Single Shot, Continuous Shot, Self-timer |
Burst Mode | No |
scene modes | Beach/Snow, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Portrait |
Self Timer | 10 seconds, 2 seconds |
microphone | Yes |
image stabilization | Yes Type : Optical |
Image File Format(s) | JPEG |
battery model | NP-BN |
Battery Type | Li-ion |
Battery | Rechargeable, Li-ion Battery |
no of shots | 210 Shots |
Size | 6.17 x 4.55 mm, 1/2.3 inch |
effective resolution | 16.1 MP Resolution |
sensor type | CCD Sensor |
Display TypeDisplay Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
display resolution noof dots | 230400 dots |
Display Size | 2.7 Inch |
moveable display | No |
Viewfinder | No |
Touch Screen | No |
brightness adjustment | No |
hot shoeflash mount | No |
built in flash | Yes |
Accessories inbox | Sony DSC-W670 Point and Shoot Camera, Manual and Warranty Card |
warranty period | 2 Years |
PhoneMobs.com - the best site for laptops and mobile phone specs, insurance, user-review, rooting, flashing, firmware and stock ROM Download and Mobile Phone prices in Nigeria, Ghana, Kenya, India, Brazil and US Dollar. For Tecno Gionee Infinix Samsung and much more
© 2020 PhoneMobs - mobile phone review specs and prices.