The overall rating is based on review by our experts
Sony CyberShot DSC-S930 Point & Shoot Camera is equipped with for and CCD Sensor, Size: 6.17 x 4.55 mm, 1/2.3 inch that works together to produce outstanding image quality.
This AA camera has ISO range and supports Yes, Single Shot, Continuous Shot, Self-timer with 10 seconds, 2 seconds selftimer and 6.4-19.2 mm focal length along with a maximum shutter speed of 1/2000-8 sec.
It comes with inbuilt memory and supports Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo memory card, while storage file system includes DPOF. Movies can be recorded at a resolution of 320×240 (QVGA)
You May Like: Sony CyberShot DSC-S5000 Point & Shoot Camera
The device comes with dimension as 90 x 61 x 26 mm (W x H x D), and weighs approximately 167 Gram (Including battery and card). It sports 2.4 Inch tilting LCD monitor.
It sports 2.4 Inch tilting LCD monitor. The Sony CyberShot DSC-S930 Point & Shoot Camera can also shoot and record resolution.
Connectivity Options
The Sony CyberShot DSC-S930 Point & Shoot Camera comes with no Hdmi, no Wifi, no Nfc, no Bluetooth, and with USB; Type 2.0, 480 MB,.
These connectivity devices would let you transfer files from this camera to your printer, computer or laptop which supports the operating system or softwares, .
You May Like: Sony CyberShot DSC-S950 Point & Shoot Camera
Scene and Exposure Mode
This camera has Beach/Snow, Hi_Iso, Landscape, Portrait scene modes to enhance the visual quality.
while it also has Automatic Mode, Program Mode exposure modes.
Editing Effects
The Picture Effect feature lets you choose among several options. They are as editing options for beautifying your photos.
The device is powered by Standard, AA Battery, 60 shots. This device comes in Pink, Silver colors.
The unboxing package includes the following accessories; Camera, AA Alkaline batteries, USB Cable, Wrist Strap, Application Software:Picture Motion Browser.
The actual price for this product is currently unknown to us. Have patient while we update the current price.
Sensors | CCD Sensor, Size: 6.17 x 4.55 mm, 1/2.3 inch |
Connectivity | USB, Pictbridge |
Battery Type | Standard, AA Battery, 60 shots |
brand | Sony |
series | CyberShot |
title | Sony CyberShot DSC-S930 Point & Shoot Camera |
memory card type | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Storage File System | DPOF |
Resolution Available | 320x240 (QVGA) |
Fps | QVGA Frame rate : 30 |
Slow Motion Effect | No |
Bluetooth | No |
Wi-fiWi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
HDMIHDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | No |
USB | Yes, Type 2.0, 480 MB |
NFC | No |
pictbridge | Yes |
lens type | Zoom |
lens cover | No |
aperture range | f/2.9-f/5.4 Aperture |
focal length | 6.4-19.2 mm |
Optical Zoom | 3 x |
exposure lock | No |
exposure modes | Automatic Mode, Program Mode |
Dimensions | 90 x 61 x 26 mm |
Weight | 167 Gram |
rugged | No |
Colors | Pink, Silver |
iso | Auto, 100-3200 ISO |
white balance type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
iris control | No |
auto focus | Yes, Contrast detection |
shutter speed | 1/2000-8 sec |
3d | No |
touch focus | No |
hdr shooting mode | No |
drive mode | Yes, Single Shot, Continuous Shot, Self-timer |
Burst Mode | Yes, MaxBurst: 1.0 fps |
scene modes | Beach/Snow, Hi_Iso, Landscape, Portrait |
Self Timer | 10 seconds, 2 seconds |
microphone | No |
image stabilization | Yes, Type : Optical |
image minimum resolution | 0.3 MP |
Image File Format(s) | JPEG |
Battery Type | AA |
Battery | Standard, AA Battery, 60 shots |
no of shots | 60 Shots |
Size | 6.17 x 4.55 mm, 1/2.3 inch |
effective resolution | 10.1 MP Resolution |
sensor type | CCD Sensor, Size: 6.17 x 4.55 mm, 1/2.3 inch |
Display TypeDisplay Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
display resolution noof dots | 112300 dots |
Display Size | 2.4 Inch |
moveable display | No |
Viewfinder | No |
Touch Screen | No |
brightness adjustment | Yes, levels |
hot shoeflash mount | No |
flash range | 3 metres |
Accessories inbox | Camera, AA Alkaline batteries, USB Cable, Wrist Strap, Application Software:Picture Motion Browser |
PhoneMobs.com - the best site for laptops and mobile phone specs, insurance, user-review, rooting, flashing, firmware and stock ROM Download and Mobile Phone prices in Nigeria, Ghana, Kenya, India, Brazil and US Dollar. For Tecno Gionee Infinix Samsung and much more
© 2020 PhoneMobs - mobile phone review specs and prices.