My Cart (0)
Gionee Gpad G5 specs and price
- - InUncategorized
- - On18/04/2018

Gionee Gpad G5
Gionee Gpad G5 Specifications
FEATURES SUMMARY | |
---|---|
Battery: 2400mAh Li-lon | Sim: Dual mini SIM |
Camera: 8MP | Processor Type: 1.5GHz hexa-core Cortex-A7 CPU |
Operating System: Android 4.4.2 KitKat | Ram: 1GB |
Display Size: 5.5 inches, 720 x 1280 pixels | Memory: 8GB |
NETWORK | |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPDA 850 / 900 / 2100 |
4G LTE | No |
SIM | Dual mini SIM |
Status | Announced August 2014 |
CONNECTIVITY | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G LTE | No |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
Bluetooth | Version 4.0 |
USB | MicroUSB v2.0 |
NFC | No |
GPS | A-GPS |
DESIGN | |
Dimensions | 204 x 154 x 9.9 mm |
Keyboard | Touchscreen |
Cover | Plastic |
Colors | Black & White |
DISPLAY | |
Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
Size | 5.5 inches, 720 x 1280 pixels, 267 pixels per inch (PPI) |
CAMERA | |
Primary | 8MP, up to 3264 x 2448-pixel pictures, autofocus, geo-tagging, HDR, face detection camera with LED flash |
Secondary | 2MP, up to 1600 x 1200-pixel pictures |
Video | [email protected] |
MEMORY And OS | |
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.4.2 KitKat |
Processors | 1.5GHz hexa-core Cortex-A7 CPU, MediaTek MT6591 chipset, Mali 450 GPU |
RAM | 1GB |
AUDIO | |
Loudspeaker | Yes |
Alert types | Vibration, MP3 ringtones |
Audio port | 3.5mm jack |
BATTERY | |
Capacity | 2400 mAh Li-Ion battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
OTHER FEATURES | |
Messaging | MMS, SMS, IM, Email, push mail |
Sensors | Accelerometer, proximity |
Browser | HTML5 |
Java | No |
Miscellaneous | Miscellaneous – MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Facebook, Opera Mini, Gmail, YouTube, Calendar, Google Talk, etc. |
Gionee Gpad G5 PRICE | |
Price in United States | About 230 USD |
Price in Nigeria | About NGN but check out the Latest Price (Buy Now) |
Price in Kenya | About KSh but check out the Latest Price (Buy Now) |
Price in Ghana | About GH₵ but check out the Latest Price (Buy Now) |
mbtTOC();