T-Mobile Certified Pre-Owned
Experience the beautiful, reinvented Galaxy S® 6 edge – Samsung’s most powerful smartphone. The Galaxy S 6 edge’s stunning metal bezel cascades into sophisticated glass to create Samsung's slimmest, most-lightweight device. The only phone with dual edge screens, it’s Samsung's most revolutionary design yet.Device purchase requires a SIM Starter Kit which will be added to your order automatically.
T-Mobile Samsung Galaxy S 6 Edge Specifications, Features, Review and Price
Samsung Galaxy S 6 Edge
Samsung Galaxy S 6 Edge Specifications
FEATURES SUMMARY | |
Battery:2600 mAh Li-lon | Sim: Nano SIM |
Camera: 13 MP | Processor Type: Octa-core, 2100 MHz |
Operating System: Android (6.0, 5.1, 5.0) | Ram: 3GB |
Display Size: 5.09" 1440 x 2560 pixels | Memory: 126GB |
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSPDA 850 / 900 / 2100 |
4G Network | FDD-TLE 800 / 850 / 2100 / 1800 / 2600 |
SIM | Nano SIM |
Status | Apr 10, 2015 |
CONNECTIVITY | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct, Dual-band |
Bluetooth | Wi-Fi 802.11 b/g/n |
USB | MicroUSB v2.0 |
NFC | No |
GPS | A-GPS |
You May Read:
T-Mobile insurance T-Mobile Insurance Claim T-Mobile Insurance Coverage How to File a Cell Phone Claim with Asurion T-Mobile Customer Service Phone Number A Guide to Mobile Phone Insurance Samsung Insurance Mobile Phone Insurance HTC Mobile Phone Insurance
DESIGN | |
Dimensions | 204 x 154 x 9.9 mm |
Keyboard | Touchscreen |
Cover | Plastic, Aluminum |
Colors | Black, Green, White, Gold |
DISPLAY | |
Size | 1440 x 2560 pixels, 5.1 inches, 557 pixels per inch (PPI) |
Type | TFT capacitive touchscreen with 16,000,000 colors |
CAMERA | |
Primary | 16MP, up to 4128 x 3096-pixel pictures, HDR, autofocus, Geo-tagging, panorama, simultaneous video and picture rec. camera with dual sensor and dual LED flash |
Secondary | 5MP |
Video | 1080p@30fps |
MEMORY And OS | |
Card slot | MicroSD, up to 64 GB |
Internal | 128GB |
OS | Android (6.0, 5.1, 5.0), TouchWiz UI |
Processors | Octa-core, 2100 MHz |
RAM | 3GB |
AUDIO | |
Loudspeaker | Yes |
Alert types | Vibration, MP3 ringtones |
Audio port | 3.5mm jack |
BATTERY | |
Capacity | 2600 mAh Li-Ion battery |
Stand-by | - |
Talk time | Up to 8 hours |
Music play | 50.00 hours |
OTHER FEATURES | |
Messaging | MMS, SMS, IM, Email, push mail |
Sensors | Accelerometer, Gyroscope, Compass, Hall, Barometer |
Browser | HTML5 |
Java | No |
Miscellaneous | – SNS integration – FM Radio – MP4/MPEG4/H.263/H.264 player -MP3/WAV/eAAC+/AC3/FLAC player – Image viewer/editor – Voice memo/dial/command – Predictive text input – Document viewer |
PRICE | |
Price level | About 380 USD |
Post a Comment